March 2021 – Monthly Market Update
San Pedro Real Estate Market Update
The below will provide market data, obtained from the California Regional Multiple Listings Service, in order to further understand the trends of our current Real Estate Market in San Pedro and the South Bay Community. Data obtained and detailed in this blog is intended to be reliable, but is not guaranteed to be so.
There are 3 ways the data is compiled; first as an area as a whole, which includes the following criteria: Eastview, South Shores, Palisades, Point Fermin, Vista Del Oro, Plaza, Miraleste Pines, Holy Trinity, and San Pedro – North.
Following the total grouping of areas, they are then broken down into groups of three, in order to provide workable averages and medians that
maintain some significance. Lastly, the areas will have averages and medians individually, in certain situations and areas we must be aware of outliers due to small number of individual sales and statistical data.
At the end of this post will be a visual breakdown of all statistics and data compiled for the month of March.
Total Area Data (Single Family Residences):
To start off, let’s take a look at the numbers for all of San Pedro’s Single Family Residences.
In the month of March there were a total of 33 new listings. Of these listings, there average listing price was $940,027. The median listing price for this month was $894,500.
On average, during the month of March, a single family residence would spend 20 days on the market before selling with a median of 11.
Once sold, these properties had an average sale price of $934,158. The median sale price was $907,000.
To total it out, through the month of March 40 homes were sold with a volume of $37,366,300.
Total Are Data (Condominiums and Townhouses)
Next, let’s take a look at the total are data for condominiums and townhouses.
For March, there were 33 new listings for the month. Of these new listings, the average listing price was $520,803. The median listing price for these types of properties was $499,000.
Condominiums and Townhouses on average spent 16 days on the market with a median of 7 days.
During March, the average sale price was $518,152 with a median of $488,000. Lastly, to round out the month, there were a total of 23 sales with a total sales volume of $11,917,500.
Finally, to break it down by neighborhood, here is the data for MLS Neighborhoods.
Area by Area Data (Single Family Residences):
Area | New Listings | Average Listing Price | Median Listing Price | Average Days on Market | Median Days on Market | Average Sale Price | Median Sale Price | Total Number of Sales | Total Sales Volume |
177 — Eastview | 3 | $994,967.00 | $994,900.00 | 6 | 6 | $1,150,250.00 | $1,140,500.00 | 4 | $4,601,000.00 |
179 — South Shores | 1 | $1,185,000.00 | $1,185,000.00 | 13 | 13 | $1,125,833.00 | $1,150,000.00 | 6 | $6,755,000.00 |
180 — Palisades | x | x | x | 10 | 7 | $897,750.00 | $870,500.00 | 4 | $3,591,000.00 |
181 — Point Fermin | 6 | $990,500.00 | $927,000.00 | 13 | 15 | $757,667.00 | $775,000.00 | 3 | $2,273,000.00 |
183 — Vista Del Oro | 11 | $814,890.00 | $749,000.00 | 28 | 12 | $888,052.00 | $889,500.00 | 14 | $12,432,722.00 |
185 — Plaza | x | x | x | 18 | 18 | $575,000.00 | $575,000.00 | 1 | $575,000.00 |
186 — Miraleste Pines | 1 | $1,149,000.00 | $1,149,000.00 | 6 | 6 | $1,055,833.00 | $1,055,820.00 | 1 | $1,055,820.00 |
187 — Holy Trinity | 6 | $765,150.00 | $758,950.00 | 92 | 92 | $715,000.00 | $715,000.00 | 2 | $1,430,000.00 |
193 — San Pedro (North) | $1,128,046.00 | $1,174,000.00 | 7 | 6 | $930,552.00 | $880,000.00 | 5 | $4,652,758.00 | |
Total Area Data | 28 | $940,027.00 | $894,500.00 | 20 | 11 | $934,158.00 | $907,000.00 | 40 | $37,366,300.00 |
Area by Area Data (Condominiums & Townhouses):
Area | New Listings | Average Listing Price | Median Listing Price | Average Days on Market | Median Days on Market | Average Sale Price | Median Sale Price | Total Number of Sales | Total Sales Volume |
177 — Eastview | 2 | $542,000.00 | $542,000.00 | 6 | 7 | $570,667.00 | $630,000.00 | 3 | $1,712,000.00 |
179 — South Shores | 1 | $419,900.00 | $419,900.00 | x | x | x | x | x | x |
180 — Palisades | x | x | x | 12 | 12 | $491,500.00 | $491,500.00 | 2 | $983,000.00 |
181 — Point Fermin | 6 | $486,783.00 | $487,350.00 | 8 | 8 | $594,500.00 | $594,500.00 | 2 | $1,189,000.00 |
183 — Vista Del Oro | 4 | $514,225.00 | $499,450.00 | 25 | 8 | $543,900.00 | $625,000.00 | 5 | $2,719,500.00 |
185 — Plaza | 1 | $549,000.00 | $549,000.00 | x | x | x | x | x | x |
186 — Miraleste Pines | 3 | $452,333.00 | $449,000.00 | 3 | 4 | $384,750.00 | $385,000.00 | 4 | $1,539,000.00 |
187 — Holy Trinity | x | x | x | x | x | x | x | x | x |
193 — San Pedro (North) | 16 | $549,938.00 | $525,000.00 | 25 | 8 | $539,286.00 | $480,000.00 | 7 | $3,775,000.00 |
Total Area Data | 33 | $520,803.00 | $499,000.00 | 16 | 7 | $518,152.00 | $488,000.00 | 23 | $11,917,500.00 |
Leave a Reply